Late last week, GM released the 2024 Corvette ordering guide outlining standard and available options…
2017 Corvette Pricing Released with Options and Packages!
GM has just released complete pricing for the 2017 Corvette model year including option and package pricing!
Give our Corvette Team a call today at 603-888-1121 or fill out our contact form and one of the members of our Team will contact you!
Why Shop at MacMulkin Corvette?
Our Corvette Team strives to work closely with each and every customer in order to help them select the very best Corvette for them. With no hidden fees or dealer documentation fees, the prices you see on our extensive inventory, are the prices you pay!
If you order a new Corvette from us, we comfortably guide you through the entire process. Once you receive you’re tracking number, you can check the status of your Corvette at any given time right here on our Corvette Tracking site.
If you purchase one of our in-stock Corvettes, we make the entire sales procedure from the paperwork process to the delivery process, as quick and easy as possible.
When you purchase your Corvette from us, you’re not just becoming another Corvette owner; you’re becoming a member of our Corvette family!
Base Model Prices | |||||||||
Model | Model Description | List | Factory | MSRP(c) | Employee | DFC | |||
Price | D/H(b) | Price(c) | |||||||
¨ | 1YY07 | Corvette Stingray Coupe | $55,450.00 | $0.00 | $55,450.00 | $49,705.76 | $995.00 | ||
¨ | 1YY67 | Corvette Stingray Conv | $59,450.00 | $0.00 | $59,450.00 | $53,276.96 | $995.00 | ||
¨ | 1YX07 | Corvette Stingray Coupe w/ Z51 | $60,450.00 | $0.00 | $60,450.00 | $54,169.76 | $995.00 | ||
¨ | 1YX67 | Corvette Stingray Conv w/ Z51 | $64,450.00 | $0.00 | $64,450.00 | $57,740.96 | $995.00 | ||
¨ | 1YW07 | Corvette Grand Sport Coupe | $65,450.00 | $0.00 | $65,450.00 | $58,633.76 | $995.00 | ||
¨ | 1YW67 | Corvette Grand Sport Conv | $69,450.00 | $0.00 | $69,450.00 | $62,204.96 | $995.00 | ||
¨ | 1YZ07 | Corvette Z06 Coupe | $79,450.00 | $0.00 | $79,450.00 | $71,132.96 | $995.00 | ||
¨ | 1YZ67 | Corvette Z06 Conv | $83,450.00 | $0.00 | $83,450.00 | $74,704.16 | $995.00 | ||
Option Packages | |||||||||
Option Code | Description | List | Employee | ||||||
Price | Price(c) | ||||||||
¨ | 1LT | Base Equipment Group YY/YX/YW 07/67 | $0.00 | $0.00 | |||||
1LZ | Z06 Base Equipment Group 1YZ07/1YZ67 | $0.00 | $0.00 | ||||||
¨ | 2LT | Equipment Group YY/YX/YW 07/67 | $4,455.00 | $3,891.89 | |||||
2LZ | Z06 Equipment Group 1YZ07/1YZ67 | $3,565.00 | $3,114.38 | ||||||
¨ | 3LT | Preferred Equipment Group YY/YX/YW 07/67 | $9,745.00 | $8,513.23 | |||||
3LZ | Z06 Preferred Equipment Group 1YZ07/1YZ67 | $8,945.00 | $7,814.35 | ||||||
Additional Options | |||||||||
Option Code | Description | List | Employee | ||||||
Price | Price(c) | ||||||||
Additional Dealer Installed Options: | |||||||||
¨ | 5KX | Stingray Exterior Appearance Package | 1YY07 | $800.00 | $698.88 | ||||
¨ | 5V6 | Interior Enhancement Package | 1YW*7 | $595.00 | $519.79 | ||||
¨ | 5V6 | Interior Enhancement Package | n/a w/ 1YW*7 | $645.00 | $563.47 | ||||
¨ | 5VM | Exposed Carbon Fiber Ground Effects Package | n/a w/ 1YZ*7 | $4,295.00 | $3,752.11 | ||||
¨ | 5W8 | Carbon Flash Ground Effects Package | $3,295.00 | $2,878.51 | |||||
5WH | Front Aero Panel | $175.00 | $152.88 | ||||||
¨ | 5YN | Interior Trim Badge – Stingray Logo | 1YY*7 or 1YX*7 | $105.00 | $91.73 | ||||
¨ | 5YU | Chrome 5-Spoke Torque Style Wheels w/o Tires | 1YY*7 w/FE2 or 1YX*7 | $4,440.00 | $3,878.78 | ||||
¨ | 5YU | Chrome 5-Spoke Torque Style Wheels w/ Tires | 1YY*7 w/o FE2 | $6,080.00 | $5,311.49 | ||||
¨ | 5YV | Silver Painted 5-Spoke Torque Style Wheels w/o Tires | 1YY*7 w/FE2 or 1YX*7 | $3,740.00 | $3,267.26 | ||||
¨ | 5YV | Silver Painted 5-Spoke Torque Style Wheels w/Tires | 1YY*7 w/o FE2 | $5,030.00 | $4,394.21 | ||||
¨ | 5YW | 19″ & 20″ Polished Wheel Package w/o Tires | 1YY*7 w/FE2 or 1YX*7 | $4,040.00 | $3,529.34 | ||||
¨ | 5YW | 19″ & 20″ Polished Wheel Package w/ Tires | 1YY*7 w/o FE2 | $5,780.00 | $5,049.41 | ||||
¨ | 5YX | 19″ & 20″ Painted Gloss Black Wheel Package w/o Tires | 1YY*7 w/FE2 or 1YX*7 | $3,740.00 | $3,267.26 | ||||
¨ | 5YX | 19″ & 20″ Painted Gloss Black Wheel Package w/ Tires | 1YY*7 w/o FE2 | $5,030.00 | $4,394.21 | ||||
¨ | 5YZ | Z51-Style Satin Black Aluminum Wheel w/ Red Stripe w/o Tires | 1YY*7 w/FE2 or 1YX*7 | $3,740.00 | $3,267.26 | ||||
¨ | 5YZ | Z51-Style Satin Black Aluminum Wheel w/ Red Stripe w/ Tires | 1YY*7 w/o FE2 | $5,030.00 | $4,394.21 | ||||
¨ | 5Z2 | Black Wheels w/ Yellow Stripe Package w/o Tires | w/ FE2 or 1YX*7 | $3,740.00 | $3,267.26 | ||||
¨ | 5Z2 | Black Wheels w/ Yellow Stripe Package w/ Tires | w/o FE2 or 1YX*7 | $5,030.00 | $4,394.21 | ||||
¨ | 5Z8 | Z06 Painted Pear Nickel 19″ & 20″ | 1YZ*7 | $3,740.00 | $3,267.26 | ||||
¨ | 5ZD | Wheel Center Caps with Corvette Racing Jake Logo | $210.00 | $183.46 | |||||
5ZG | Carbon Fiber Wheel Center Caps w/ Crossed Flags Logo | $210.00 | $183.46 | ||||||
¨ | 5ZU | Z51 Style Spoiler | 1YY*7 w/o FE2 | $600.00 | $524.16 | ||||
¨ | 5ZV | Carbon Flash painted Z51-style spoiler | 1YY*7 w/o FE2 | $600.00 | $524.16 | ||||
¨ | 5ZZ | Painted Rear Spoiler | 1YY*7 w/o FE2 | $895.00 | $781.87 | ||||
¨ | 6Z9 | Black w/Machined Groove Wheels 19″ & 20″ | 1YZ*7 | $3,740.00 | $3,267.26 | ||||
PCX | Z06 Coupe Appearance Package | YZ07 | $730.00 | $637.73 | |||||
¨ | PDV | Wing-Style Spoiler with Wicker Package | 1YY*7 or 1YX*7 | $1,100.00 | $960.96 | ||||
¨ | RWH | Indoor Vehicle Cover – Black w/ Stingray Logo | 1YY*7 or 1YX*7 | $410.00 | $358.18 | ||||
¨ | RWJ | Outdoor Vehicle Cover – Black w/ Stingray Logo | 1YY*7 or 1YX*7 | $435.00 | $380.02 | ||||
RXH | Jake logo center caps | $210.00 | $183.46 | ||||||
¨ | RXJ | Wheel Center Caps w/ Stingray Logo | 1YY*7 or 1YX*7 | $210.00 | $183.46 | ||||
RXX | Rear License Plate Holder | $115.00 | $100.46 | ||||||
RZ2 | Front End Cover – Black | $190.00 | $165.98 | ||||||
¨ | RZ2 | Z06 Front End Cover | 1YZ*7 | $200.00 | $174.72 | ||||
S2L | 5-piece Custom Corvette Luggage Set | $920.00 | $803.71 | ||||||
¨ | S3Z | Decklid liner with Stingray or Z06 logo | n/a 1YW*7 | $195.00 | $170.35 | ||||
SB3 | Body Color Wing Spoiler | 1YY*7 only n/a FE2 | $650.00 | $567.84 | |||||
¨ | SGI | Logo Door Sill Plates | $275.00 | $240.24 | |||||
¨ | SH1 | Custom Floor Console Lid | $295.00 | $257.71 | |||||
¨ | SH2 | Custom Floor Console Lid | $295.00 | $257.71 | |||||
¨ | SH3 | Custom Leather-Wrapped Floor Console Lid | $295.00 | $257.71 | |||||
¨ | SM7 | Custom Floor Console Lid with Grand Sport Logo | 1YW*7 | $295.00 | $257.71 | ||||
SM8 | Custom Floor Console Lid with Z06 logo | $295.00 | $257.71 | ||||||
SMQ | Gray Tonneau Cover Inserts | $275.00 | $240.24 | ||||||
¨ | V8X | Stingray Logo Door Sill Plates | 1YY*7 or 1YX*7 | $275.00 | $240.24 | ||||
VDN | Indoor Vehicle Cover – Gray w/ Cross Flag Logo | $410.00 | $358.18 | ||||||
VGS | Outdoor vehicle cover, Black with Z06 logo | $460.00 | $401.86 | ||||||
¨ | VLI | Cargo Mat w/ Stingray or Z06 Logo | n/a 1YW*7 | $205.00 | $179.09 | ||||
VO4 | Underhood Liner with Crossed Flags Logo | $275.00 | $240.24 | ||||||
VQK | Molded Splash Guards | $220.00 | $192.19 | ||||||
¨ | VRB | Outdoor vehicle cover, Red with Z06 logo | 1YZ*7 | $460.00 | $401.86 | ||||
VRS | Cargo Shade System w/ Logo | $170.00 | $148.51 | ||||||
VRU | Outdoor Vehicle Cover – Gray w/ Stingray Logo | $435.00 | $380.02 | ||||||
¨ | VRX | Indoor Vehicle Cover w/ Grand Sport Logo | 1YW*7 | $435.00 | $380.02 | ||||
VTB | Rear Fascia Protector | $95.00 | $82.99 | ||||||
¨ | VTD | Painted Carbon Fiber Ground Effects Package | 1YY*7 | $3,295.00 | $2,878.51 | ||||
VTE | Underhood Liner w/ Cross Flag Logo | $280.00 | $244.61 | ||||||
¨ | VTE | Underhood Liner | $290.00 | $253.34 | |||||
¨ | VTF | Floor Console Lid with Stingray Logo | 1YY*7 or 1YX*7 | $295.00 | $257.71 | ||||
¨ | VW9 | Metallic Gray Z51 logo center caps | w/ 1YX*7 | $210.00 | $183.46 | ||||
¨ | VWD | Chrome Z51 logo center caps | w/ 1YX*7 | $210.00 | $183.46 | ||||
¨ | VYW | Premium Floor Mats | $165.00 | $144.14 | |||||
WKP | Indoor Vehicle Cover, Kalahari w/ Cross Flag Logo | $410.00 | $358.18 | ||||||
WKQ | Indoor Vehicle Cover, Red w/ Cross Flag Logo | $410.00 | $358.18 | ||||||
¨ | WKR | Indoor vehicle cover, Blue with Z06 logo | w/ 1YZ*7 | $435.00 | $380.02 | ||||
¨ | WKS | Indoor vehicle cover, Galvanized Cool with Z06 | w/ 1YZ*7 | $435.00 | $380.02 | ||||
¨ | WKU | Indoor Vehicle Cover w/ C7.R, rendered | $1,205.00 | $1,052.69 | |||||
¨ | WL0 | Indoor Vehicle Cover w/ Grand Sport, Rendered | 1YW*7 | $1,205.00 | $1,052.69 | ||||
Additional Options: | |||||||||
BV4 | Plaque – Personalized/Customized with Name & VIN | $200.00 | $174.72 | ||||||
D30 | Custom Color and Trim Combinations | $590.00 | $515.42 | ||||||
¨ | PBC | Customer Engine Build Experience | 1YZ*7 Only | $5,000.00 | $4,368.00 | ||||
PIN | Customer Selectable VIN | $5,000.00 | $4,368.00 | ||||||
R8C | Corvette Museum Delivery w/ Interior Logo Plaque | Includes CFX (Plaque) | $990.00 | $864.86 | |||||
Appearance Package: | |||||||||
ZLD | Twilight Blue Design Package | 3LT/3LZ only | $3,500.00 | $3,057.60 | |||||
ZLE | Spice Red Design Package | 3LT/3LZ only | $3,000.00 | $2,620.80 | |||||
ZLG | Black Suede Design Package | 3LT/3LZ only | $3,995.00 | $3,490.03 | |||||
Battery: | |||||||||
ERI | Battery Protection Package | $100.00 | $87.36 | ||||||
Brakes: | |||||||||
¨ | J57 | Ceramic Brakes Rotors | 1YZ*7 w/o Z07 | $7,495.00 | $6,547.63 | ||||
¨ | J6A | Black Calipers, Painted | 1YZ*7 w/o Z07 or J57 | $595.00 | $519.79 | ||||
¨ | J6D | Gray Calipers | 1YZ*7 w/ Z07 or J57 | $595.00 | $519.79 | ||||
J6E | Yellow Brake Calipers | $595.00 | $519.79 | ||||||
¨ | J6F | Red Brake Calipers | incl w/ 1YZ*7 | $595.00 | $519.79 | ||||
Convertible Top: | |||||||||
E57 | Carbon Fiber Tonneau Inserts | Conv only | $995.00 | $869.23 | |||||
Exhaust Systems: | |||||||||
¨ | NPP | Exhaust System Performance | included w/ 1YX*7, 1YW*7, & 1YZ*7 | $1,195.00 | $1,043.95 | ||||
Exterior Appearance: | |||||||||
B92 | Visible Carbon Fiber Hood Section | n/a with Stripes | $1,995.00 | $1,742.83 | |||||
¨ | CFV | Carbon Fiber Ground Effects Package | 1YW*7 & 1YZ*7 | $3,995.00 | $3,490.03 | ||||
¨ | CFZ | Carbon Fiber Ground Effects Package | 1YW*7 & 1YZ*7 (splitters/spoiler) | $2,995.00 | $2,616.43 | ||||
EFX | Shark Gray Painted Exterior Vents | $595.00 | $519.79 | ||||||
EFY | Body Color Painted Exterior Vents | $995.00 | $869.23 | ||||||
EYK | Chrome Badge Package | 1YZ*7 | $100.00 | $87.36 | |||||
¨ | EYT | Carbon Flash Exterior Badge Package | Std w/ 1YZ*7 | $100.00 | $87.36 | ||||
¨ | TTV | Carbon Flash Painted Spoiler & Outside Mirrors | w/ 1YW*7 & 1YZ*7 – mirrors only (1YZ*7 incl CF spoiler) | $100.00 | $87.36 | ||||
Front License Plate Bracket: | |||||||||
VK3 | Front License Plate Bracket | &R7E | $15.00 | $13.10 | |||||
Gas Guzzler Tax | |||||||||
R8E | Gas Guzzler Tax (Z06 LT4 w/ M5U – Auto Trans) | $1,300.00 | $1,248.00 | ||||||
Interior Trim | |||||||||
36S | Yellow Stitch Option | w/ 195/196 Jet Black | $395.00 | $345.07 | |||||
38S | Red Stitch Option | w/ 195/196 Jet Black | $395.00 | $345.07 | |||||
¨ | 3F9 | Safety Belt Color, Red | n/a w/ ZLD or ZLE | $395.00 | $345.07 | ||||
FAY | Carbon Fiber Interior Trim Package | &2LT/3LT &2LZ/3LZ | $995.00 | $869.23 | |||||
IL4 | Sueded Microfiber Seat Inserts | &2LT/2LZ | $395.00 | $345.07 | |||||
IL6 | Sueded Microfiber Seat Inserts | &3LT/3LZ | $395.00 | $345.07 | |||||
¨ | N26 | Sueded Steering Wheel – 3 Spoke, Flat Bottom w/ Shift Knob/Boot | incl. IL4/IL6 | $695.00 | $607.15 | ||||
TU7 | Two-tone Seats Napa/Suede | n/a 1LT & 1LZ n/a w/AE4 | $395.00 | $345.07 | |||||
Navigation Equipment: | |||||||||
UQT | Performance Data Video Recorder includes IO6 w/ Navigation | 1LT/2LT/1LZ/2LZ included 3LT/3LZ | $1,795.00 | $1,568.11 | |||||
Paint: | |||||||||
G1E | Long Beach Red Metallic Premium Tintcoat | $995.00 | $869.23 | ||||||
GC6 | Corvette Racing Yellow Tintcoat | $995.00 | $869.23 | ||||||
¨ | GGA | Black Rose Metallic | $495.00 | $432.43 | |||||
Performance Package: | |||||||||
¨ | Z07 | Z07 Performance Package | Requires CFZ or CFV w/ 1YZ*7; n/a 1YY*7/1YX*7 | $7,995.00 | $6,984.43 | ||||
Roof Panels: | |||||||||
C2M | Carbon Fiber Dual Roof Package | 1Y*07 &2LT/3LT &2LZ/3LZ only | $2,995.00 | $2,616.43 | |||||
C2Q | Body-Color Dual Roof Package | 1Y*07 &2LT/3LT &2LZ/3LZ only | $1,995.00 | $1,742.83 | |||||
C2Z | Removable Roof Panel, Visible Carbon Fiber with body-color surround | 1Y*07 &2LT/3LT &2LZ/3LZ only | $1,995.00 | $1,742.83 | |||||
CC3 | Removable Roof Panel, 1-piece Transparent | 1Y*07 only | $995.00 | $869.23 | |||||
Seats: | |||||||||
AE4 | Competition Sport Seats | Without Sueded Inserts | $1,995.00 | $1,742.83 | |||||
¨ | AE4 | Competition Sport Seats | With Sueded Inserts, Steering Wheel & Shifter | $2,495.00 | $2,179.63 | ||||
Special Edition: | |||||||||
¨ | Z15 | Grand Sport Heritage Package | 1YW*7 Only | $795.00 | $694.51 | ||||
¨ | Z25 | Grand Sport Collector Edition | 1YW*7 Only | $4,995.00 | $4,363.63 | ||||
Stripe Packages: | |||||||||
¨ | DNE | Grand Sport Full Length Racing Decal Package – Carbon Flash | w/ Z15 | $995.00 | $869.23 | ||||
DTH | Carbon Flash Full Length Dual Racing Stripe Package | $950.00 | $829.92 | ||||||
DTN | Cyber Gray Full Length Dual Racing Strip Package | $950.00 | $829.92 | ||||||
DTP | Blade Silver Full Length Dual Racing Stripe Package | $950.00 | $829.92 | ||||||
DTQ | Inferno Orange Full Length Dual Racing Stripe Package | $950.00 | $829.92 | ||||||
DTR | Crystal Red Full Length Dual Racing Stripe Package | $950.00 | $829.92 | ||||||
DTW | Carbon Flash Hood Stinger Stripes | $500.00 | $436.80 | ||||||
DTZ | Cyber Gray Hood Stringer Stripes | $500.00 | $436.80 | ||||||
DUP | Red, White & Blue Full Length Racing Stripe Package | $950.00 | $829.92 | ||||||
DVQ | Satin Black Hood Stinger Stripe & Jake Logo | $500.00 | $436.80 | ||||||
¨ | DWA | Velocity Yellow Full Length Racing Decal Package | n/a with GC6 | $950.00 | $829.92 | ||||
DXM | Shark Gray Hood Stinger Stripe | $500.00 | $436.80 | ||||||
¨ | DXP | Grand Sport Full Length Racing Decal Package – Torch Red | w/ Z15 | $995.00 | $869.23 | ||||
¨ | DXT | Grand Sport Full Length Racing Decal Package – Shark Gray | w/ Z15 | $995.00 | $869.23 | ||||
¨ | DXU | Grand Sport Full Length Racing Decal Package – Laguna Blue | w/ Z15 | $995.00 | $869.23 | ||||
¨ | DXX | Grand Sport Full Length Racing Decal Package – Arctic White | w/ Z15 | $995.00 | $869.23 | ||||
Suspension Packages: | |||||||||
FE2 | Magnetic Selective Ride Control (incl. Z51 Wheels & Spoiler) | 1YY*7 only | $3,495.00 | $3,053.23 | |||||
¨ | FE4 | Magnetic Selective Ride Control w/ PTM | 1YX*7 only; Std on 1YW*7/1YZ*7 | $1,795.00 | $1,568.11 | ||||
Transmission: | |||||||||
M5U | 8-Speed Paddle Shift Automatic with Remote Start | $1,725.00 | $1,506.96 | ||||||
Wheels: | |||||||||
¨ | Q6B | Z06 Chrome Aluminum Wheels | 1YZ*7 | $1,995.00 | $1,742.83 | ||||
¨ | Q6J | Z06 Spectra Gray Painted Wheels with Machined Groove Aluminum | 1YZ*7 | $595.00 | $519.79 | ||||
¨ | Q6U | Z06 Black Aluminum Wheels | 1YZ*7 | $495.00 | $432.43 | ||||
Q7E | Chrome Aluminum Wheels | 1YX*7, & 1YY*7 w/ FE2 package | $1,995.00 | $1,742.83 | |||||
Q7T | Black Painted Aluminum Wheels | 1YX*7, & 1YY*7 w/ FE2 package | $495.00 | $432.43 | |||||
¨ | Q8K | Grand Sport Machined-Face Aluminum Wheels | 1YW*7 | $1,495.00 | $1,306.03 | ||||
¨ | Q8X | Grand Sport Black Aluminum Wheels | 1YW*7; incl. w/ Z25 | $495.00 | $432.43 | ||||
¨ | Q8Z | Grand Sport Chrome Aluminum Wheels | 1YW*7 | $1,995.00 | $1,742.83 | ||||
¨ | Q9B | Z06 Satin Black Aluminum Wheels w/ Red Stripe | 1YZ*7 | $1,495.00 | $1,306.03 | ||||
QCC | Black Machined Aluminum Wheels (19/20) | 1YX*7, & 1YY*7 w/ FE2 package | $1,495.00 | $1,306.03 | |||||
QX1 | Gloss Black Aluminum Wheels (18/19) | YY*7 w/o FE2 only | $495.00 | $432.43 | |||||
QX3 | Chrome Aluminum Wheels | YY*7 w/o FE2 only | $1,995.00 | $1,742.83 | |||||
¨ | R87 | Z51-Style Satin Black w/ Red Stripe Aluminum Wheels | 1YX*7 & 1YY*7 w/ FE2 | $1,495.00 | $1,306.03 | ||||
RPK | Black Machine Face Aluminum Wheels (18/19) | YY*7 w/o FE2 only | $1,495.00 | $1,306.03 | |||||
¨ | RUR | Grand Sport Satin Black Aluminum Wheels w/ Red Stripe | 1YW*7 | $1,495.00 | $1,306.03 | ||||
**REFER TO DEALER ORDER GUIDE/DATA BOOK FOR MODEL AND OPTION AVAILABILITY AND APPLICATION** |